<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Swansfield Park Primary School Gallery Feed - Photo Gallery]]></title>
		<link>https://www.swansfield.northumberland.sch.uk%2Four%2Dclasses%2Fash%2Dyear%2D1%2Fphoto%2Dgallery</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 17 Nov 2026 21:00:11 GMT</pubDate>
		<lastBuildDate>Tue, 17 Nov 2026 21:00:11 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Art: Explore and Draw ]]></title>	<link>https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/art-in-ash</link>	<description><![CDATA[<img src ="https://www.swansfield.northumberland.sch.uk/_site/data/images/galleries/78/small-IMG2517.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 21:00:11 GMT</pubDate>	<guid isPermaLink="true">https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/art-in-ash</guid></item><item>	<title><![CDATA[ D.T: Designing and Making a stable structure ]]></title>	<link>https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/dt-in-ash</link>	<description><![CDATA[<img src ="https://www.swansfield.northumberland.sch.uk/_site/data/images/galleries/80/small-IMG2993.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 20:59:28 GMT</pubDate>	<guid isPermaLink="true">https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/dt-in-ash</guid></item><item>	<title><![CDATA[ Geography: Map Skills ]]></title>	<link>https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/geography-in-ash</link>	<description><![CDATA[<img src ="https://www.swansfield.northumberland.sch.uk/_site/data/images/galleries/81/small-IMG2810.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 20:58:26 GMT</pubDate>	<guid isPermaLink="true">https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/geography-in-ash</guid></item><item>	<title><![CDATA[ PHRSE: Relationships ]]></title>	<link>https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/phrse-in-ash</link>	<description><![CDATA[<img src ="https://www.swansfield.northumberland.sch.uk/_site/data/images/galleries/83/small-IMG2638.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 20:57:29 GMT</pubDate>	<guid isPermaLink="true">https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/phrse-in-ash</guid></item><item>	<title><![CDATA[ Science: Plants ]]></title>	<link>https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/science-in-ash</link>	<description><![CDATA[<img src ="https://www.swansfield.northumberland.sch.uk/_site/data/images/galleries/84/small-IMG2581.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 20:56:49 GMT</pubDate>	<guid isPermaLink="true">https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/science-in-ash</guid></item><item>	<title><![CDATA[ Maths in Ash ]]></title>	<link>https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/maths-in-ash</link>	<description><![CDATA[<img src ="https://www.swansfield.northumberland.sch.uk/_site/data/images/galleries/82/small-IMG2727.JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 20:25:28 GMT</pubDate>	<guid isPermaLink="true">https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/maths-in-ash</guid></item><item>	<title><![CDATA[ R.E in Ash ]]></title>	<link>https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/re-in-ash</link>	<description><![CDATA[<img src ="https://www.swansfield.northumberland.sch.uk/_site/data/images/galleries/79/small-IMG26701).JPG">]]></description>	<pubDate>Tue, 17 Nov 2026 20:21:51 GMT</pubDate>	<guid isPermaLink="true">https://www.swansfield.northumberland.sch.uk/our-classes/ash-year-1/photo-gallery/re-in-ash</guid></item>
	</channel>
</rss>
